2010 Annual Report
International Comparison Ranking
Click the column headers to sort data

Region

Country

Pop Rank

Pop (000)

Road Miles Analyzed

Total Congestion Rank

% of Worst (LA)

Travel Time Tax Rank

Travel Time Tax (%)

Los Angeles-Long Beach-Santa Ana CA US 2 12875 1448 1 100% 1 34.7%
New York-Northern New Jersey-Long Island NY-NJ-PA US 1 19070 2186 2 92% 40 21.2%
Paris FR 4 11532 1116 3 71% 4 32%
Chicago-Naperville-Joliet IL-IN-WI US 5 9581 1298 4 43% 72 16.5%
Washington-Arlington-Alexandria DC-VA-MD-WV US 10 5476 849 5 40% 29 23.6%
London GB 3 11917 784 6 39% 23 25%
Ruhrgebiet DE 12 5302 801 7 37% 30 23.3%
Dallas-Fort Worth-Arlington TX US 6 6448 1530 8 37% 105 12%
San Francisco-Oakland-Fremont CA US 17 4318 701 9 33% 28 23.9%
Houston-Sugar Land-Baytown TX US 8 5867 1169 10 32% 91 13.9%
Hamburg DE 21 3135 701 11 28% 50 20.3%
Berlin DE 13 4971 820 12 26% 79 16%
Boston-Cambridge-Quincy MA-NH US 14 4589 985 13 25% 99 12.9%
Philadelphia-Camden-Wilmington PA-NJ-DE-MD US 7 5968 985 14 22% 112 11.5%
Seattle-Tacoma-Bellevue WA US 19 3408 590 15 21% 64 18%
Minneapolis-St. Paul-Bloomington MN-WI US 20 3270 805 16 21% 96 13.1%
Atlanta-Sandy Springs-Marietta GA US 11 5475 910 17 21% 110 11.6%
Frankfurt am Main DE 30 2518 428 18 18% 36 21.6%
Miami-Fort Lauderdale-Pompano Beach FL US 9 5547 694 19 16% 111 11.5%
Köln DE 42 1874 300 20 16% 18 26.1%
Baltimore-Towson MD US 25 2691 658 21 15% 107 11.8%
München DE 29 2532 458 22 15% 76 16.3%
Manchester GB 28 2539 224 23 15% 3 32.8%
Denver-Aurora-Broomfield CO US 27 2552 740 24 14% 117 9.8%
San Diego-Carlsbad-San Marcos CA US 22 3054 599 25 14% 109 11.6%
Bruxelles / Brussel BE 45 1801 230 26 14% 8 29.8%
Amsterdam NL 56 1443 228 27 13% 9 29.7%
Belfast GB 126 642 233 28 13% 13 28.2%
Phoenix-Mesa-Scottsdale AZ US 16 4364 1092 29 13% 137 5.9%
Newcastle upon Tyne GB 77 1056 220 30 12% 12 28.2%
Düsseldorf DE 55 1525 270 31 11% 41 21.2%
Riverside-San Bernardino-Ontario CA US 18 4143 609 32 11% 118 9.3%
San Jose-Sunnyvale-Santa Clara CA US 43 1840 348 33 11% 81 15.8%
Glasgow GB 47 1747 249 34 11% 35 21.8%
Birmingham GB 32 2357 219 35 11% 25 24.3%
Stuttgart DE 26 2664 198 36 10% 19 25.8%
Antwerpen BE 86 915 169 37 10% 10 29.5%
Leeds-Bradford GB 31 2393 268 38 10% 62 18.4%
Lyon FR 46 1748 313 39 10% 82 15.7%
Saarbrücken DE 94 855 238 40 10% 48 20.5%
Portland-Vancouver-Beaverton OR-WA US 34 2242 369 41 10% 97 13%
Aberdeen GB 167 436 186 42 9% 21 25.5%
Detroit-Warren-Livonia MI US 15 4403 772 43 9% 136 6.1%
Pittsburgh PA US 33 2355 591 44 9% 124 7.8%
Bridgeport-Stamford-Norwalk CT US 91 901 222 45 9% 46 20.7%
Sacramento--Arden-Arcade--Roseville CA US 36 2127 656 46 9% 128 7%
Austin-Round Rock TX US 50 1705 209 47 9% 37 21.6%
St. Louis MO-IL US 23 2829 899 48 9% 147 5%
Bielefeld DE 60 1298 192 49 9% 31 23%
San Antonio TX US 39 2072 695 50 9% 134 6.2%
Luxembourg LX 163 452 197 51 8% 38 21.6%
Magdeburg DE 136 589 194 52 8% 43 20.9%
Hannover DE 61 1294 212 53 8% 59 18.6%
Bremen DE 65 1249 225 54 8% 67 17.5%
Nürnberg DE 62 1289 297 55 8% 95 13.1%
s' Gravenhage NL 83 978 137 56 8% 14 28.1%
Lille FR 68 1223 167 57 8% 32 22.9%
Liverpool GB 57 1366 145 58 8% 16 26.5%
Schwerin DE 185 331 233 59 8% 75 16.3%
Edinburgh GB 104 788 169 60 8% 33 22.4%
Limoges FR 198 260 241 61 8% 83 15.6%
Kansas City MO-KS US 40 2068 989 62 8% 162 3.8%
Rotterdam NL 71 1187 145 63 7% 20 25.7%
Virginia Beach-Norfolk-Newport News VA-NC US 51 1674 284 64 7% 104 12%
Exeter GB 165 440 231 65 7% 88 14.4%
Halle an der Saale DE 164 448 149 66 7% 34 22.2%
Bordeaux FR 82 999 268 67 6% 106 12%
Rouen FR 155 523 262 68 6% 103 12.2%
Marseille FR 80 1014 251 69 6% 100 12.4%
Regensburg DE 170 423 192 70 6% 78 16.2%
Nashville-Davidson--Murfreesboro--Franklin TN US 53 1582 569 71 6% 143 5.4%
Arnhem NL 181 351 100 72 6% 5 30.7%
Freiburg im Breisgau DE 132 618 156 73 6% 54 19.7%
Cincinnati-Middletown OH-KY-IN US 35 2172 564 74 6% 144 5.4%
Utrecht NL 200 240 88 75 6% 2 34.2%
Grenoble FR 153 531 196 76 6% 86 15%
Birmingham-Hoover AL US 72 1131 505 77 6% 141 5.5%
Nantes FR 108 763 234 78 5% 108 11.7%
Milwaukee-Waukesha-West Allis WI US 54 1560 328 79 5% 122 8.2%
Bonn DE 87 909 136 80 5% 55 19.5%
Erfurt DE 147 543 124 81 5% 49 20.5%
Tampa-St. Petersburg-Clearwater FL US 24 2747 413 82 5% 135 6.1%
Sheffield GB 63 1277 133 83 5% 57 19%
Poitiers FR 202 226 220 84 5% 113 11.4%
Coventry GB 123 651 140 85 5% 66 17.7%
Baton Rouge LA US 105 787 224 86 5% 114 11%
Dresden DE 90 902 156 87 5% 80 15.9%
Las Vegas-Paradise NV US 41 1903 463 88 5% 145 5.3%
Orlando-Kissimmee FL US 38 2082 550 89 5% 153 4.5%
Leipzig DE 89 904 123 90 5% 53 19.8%
Louisville/Jefferson County KY-IN US 64 1259 566 91 5% 154 4.3%
Cleveland-Elyria-Mentor OH US 37 2091 589 92 5% 158 4.1%
Karlsruhe DE 113 712 114 93 5% 42 21.1%
Bristol GB 81 1007 152 94 5% 84 15.3%
Strasbourg FR 128 639 112 95 5% 47 20.7%
New Orleans-Metairie-Kenner LA US 70 1190 305 96 5% 126 7.4%
Charlotte-Gastonia-Concord NC-SC US 48 1746 337 97 4% 129 6.7%
Trier DE 175 396 74 98 4% 6 30.3%
Oklahoma City OK US 67 1227 668 99 4% 168 3.4%
Mainz DE 176 386 87 100 4% 22 25.3%
Göttingen DE 172 411 121 101 4% 63 18%
Hartford-West Hartford-East Hartford CT US 69 1196 336 102 4% 132 6.5%
New Haven-Milford CT US 96 848 252 103 4% 121 8.6%
Cambridge GB 199 254 131 104 4% 74 16.3%
Gent BE 174 400 141 105 4% 85 15%
Honolulu HI US 88 908 75 106 4% 15 27.5%
Koblenz DE 186 321 96 107 4% 39 21.5%
Kiel DE 125 642 184 108 4% 115 10.6%
Providence-New Bedford-Fall River RI-MA US 52 1601 349 109 4% 146 5.2%
Wrexham GB 193 284 98 110 4% 61 18.4%
Derry GB 208 107 60 111 4% 7 29.8%
Indianapolis-Carmel IN US 49 1744 537 112 4% 170 3.3%
Cardiff GB 97 842 88 113 4% 51 20%
Toulouse FR 135 596 226 114 4% 125 7.8%
Leicester GB 107 772 102 115 3% 70 16.9%
Tulsa OK US 84 929 587 116 3% 175 2.9%
Nottingham GB 99 826 54 117 3% 11 29.3%
Columbus OH US 44 1802 505 118 3% 173 3.1%
Jacksonville FL US 58 1328 466 119 3% 169 3.3%
Kingston-upon-Hull GB 139 573 81 120 3% 58 18.9%
Reims FR 189 293 208 121 3% 127 7.3%
Montpellier FR 158 510 115 122 3% 94 13.3%
Little Rock-North Little Rock-Conway AR US 118 685 428 123 3% 165 3.6%
Amiens FR 195 274 235 124 3% 133 6.2%
Breda NL 188 306 88 125 3% 73 16.5%
Memphis TN-MS-AR US 59 1305 405 126 3% 166 3.5%
Salt Lake City UT US 73 1130 511 127 3% 177 2.8%
Stoke-on-Trent GB 162 455 76 128 3% 60 18.5%
Rennes FR 140 571 236 129 3% 138 5.8%
Toulon FR 191 287 103 130 3% 93 13.4%
Scranton--Wilkes-Barre PA US 146 549 291 131 3% 150 4.6%
Portsmouth GB 160 490 64 132 3% 44 20.8%
Clermont-Ferrand FR 169 427 230 133 3% 140 5.7%
Liège BE 130 626 164 134 3% 123 7.9%
Apeldoorn NL 203 213 86 135 3% 87 14.7%
Buffalo-Niagara Falls NY US 75 1124 297 136 2% 155 4.2%
Albuquerque NM US 92 858 370 137 2% 167 3.4%
Darmstadt DE 168 431 62 138 2% 52 20%
Raleigh-Cary NC US 74 1126 276 139 2% 152 4.5%
Harrisburg-Carlisle PA US 151 537 323 140 2% 163 3.8%
Wiesbaden DE 206 153 49 141 2% 24 24.8%
Mönchengladbach DE 196 262 58 142 2% 45 20.8%
Omaha-Council Bluffs NE-IA US 95 850 427 143 2% 178 2.8%
Nice FR 157 513 48 144 2% 26 24.1%
Charleroi BE 177 386 94 145 2% 102 12.2%
Allentown-Bethlehem-Easton PA-NJ US 100 816 353 146 2% 171 3.2%
Augsburg DE 129 629 76 147 2% 90 14.1%
Poughkeepsie-Newburgh-Middletown NY US 119 677 265 148 2% 160 4%
Oxnard-Thousand Oaks-Ventura CA US 103 803 119 149 2% 120 8.7%
Eindhoven NL 173 403 74 150 2% 92 13.9%
Wolverhampton GB 161 460 59 151 2% 68 17.2%
Richmond VA US 66 1238 630 152 2% 195 1.6%
Leeuwarden NL 205 159 61 153 2% 71 16.6%
Enschede NL 187 308 76 154 2% 98 13%
Groningen NL 183 343 69 155 2% 89 14.1%
Rochester NY US 78 1036 387 156 2% 180 2.5%
El Paso TX US 109 751 141 157 2% 130 6.7%
Madison WI US 141 570 370 158 2% 179 2.5%
Wuppertal DE 180 361 34 159 2% 17 26.4%
Chattanooga TN-GA US 154 524 192 160 2% 151 4.6%
Nancy FR 171 416 149 161 2% 139 5.8%
Charleston-North Charleston-Summerville SC US 122 659 176 162 2% 149 4.9%
Syracuse NY US 124 646 333 163 2% 181 2.5%
Worcester GB 182 344 65 164 2% 101 12.3%
Nijmegen NL 194 276 44 165 2% 65 17.8%
Metz FR 166 438 142 166 2% 142 5.5%
Columbia SC US 110 745 360 167 2% 185 2.2%
Worcester MA US 102 804 270 168 2% 176 2.9%
Caen FR 178 384 113 169 1% 131 6.6%
Le Havre FR 190 291 70 170 1% 116 10.6%
Weimar DE 142 564 31 171 1% 27 23.9%
Wichita KS US 133 613 433 172 1% 194 1.7%
Tilburg NL 191 287 41 173 1% 69 17.1%
Greenville-Mauldin-Easley SC US 127 640 180 174 1% 161 3.9%
Albany-Schenectady-Troy NY US 93 858 309 175 1% 184 2.2%
Provo-Orem UT US 145 556 220 176 1% 172 3.1%
Heerlen NL 197 262 39 177 1% 77 16.2%
Dayton OH US 98 835 303 178 1% 186 2.1%
Orléans FR 179 369 155 179 1% 159 4%
Brugge BE 204 166 65 180 1% 119 8.9%
Bakersfield CA US 101 807 355 181 1% 196 1.6%
Fresno CA US 85 915 267 182 1% 188 2%
Boise City-Nampa ID US 134 606 124 183 1% 156 4.2%
Jackson MS US 149 541 293 184 1% 193 1.7%
Grand Rapids-Wyoming MI US 106 778 246 185 1% 187 2%
Des Moines-West Des Moines IA US 144 563 271 186 1% 191 1.8%
Stockton CA US 120 675 250 187 1% 189 2%
Dijon FR 184 336 203 188 1% 183 2.4%
Greensboro-High Point NC US 112 715 269 189 1% 197 1.6%
Colorado Springs CO US 131 626 102 190 1% 157 4.1%
McAllen-Edinburg-Mission TX US 111 741 85 191 1% 148 4.9%
Springfield MA US 116 699 165 192 1% 182 2.5%
Ogden-Clearfield UT US 148 542 140 193 1% 174 2.9%
Tucson AZ US 79 1020 199 194 1% 190 1.9%
Youngstown-Warren-Boardman OH-PA US 143 563 261 195 1% 201 1.4%
Knoxville TN US 115 699 197 196 1% 192 1.7%
Akron OH US 114 700 297 197 1% 205 1%
Tours FR 76 1103 196 198 1% 198 1.6%
Augusta-Richmond County GA-SC US 150 539 168 199 1% 199 1.6%
Palm Bay-Melbourne-Titusville FL US 152 536 189 200 0% 202 1.3%
Frankfurt (Oder) DE 209 65 13 201 0% 56 19.2%
Toledo OH US 121 672 258 202 0% 207 0.9%
Namur BE 207 139 61 203 0% 164 3.8%
Bradenton-Sarasota-Venice FL US 117 688 161 204 0% 204 1.1%
Lakeland-Winter Haven FL US 138 583 107 205 0% 200 1.5%
Portland-South Portland-Biddeford ME US 156 517 222 206 0% 208 0.7%
Modesto CA US 159 510 104 207 0% 203 1.3%
Cape Coral-Fort Myers FL US 137 587 92 208 0% 206 1%
Besançon FR 201 234 86 209 0% 209 0.1%



INRIX® is a registered trademark of INRIX, Inc. Copyright © 2012 INRIX, Inc. All rights reserved. www.inrix.com